How many, and where it moved.
Play back one day. The chart is the estimator's count for the whole room. The map cuts the floor into nine zones, one around each listening radio, and shows two observations per zone: what share of the placed Bluetooth devices sat there, and whether its radio saw movement. A zone is never given a number of people.
Partition P1 node Voronoi d95d60c31892c181… · 36 exported days, 2026-09-14 to 2026-10-28. Bluetooth shares per 5-minute bin, CSI bands per minute (motion above 0.4993 dB, strong above 0.9115 dB over the receiver's own floor). Live now: the CSI bands only, on the floor map (layer "Zones"). The Bluetooth share and the room count are not live: Bluetooth is read from sealed half-hour segments, and the estimators run offline.
| Day | 5-min bins with Bluetooth | Minutes with CSI |
|---|---|---|
| 2026-09-14 | 0 | 212 |
| 2026-09-24 | 29 | 641 |
| 2026-09-25 | 146 | 691 |
| 2026-09-26 | 77 | 968 |
| 2026-09-27 | 77 | 608 |
| 2026-09-28 | 162 | 532 |
| 2026-09-29 | 174 | 354 |
| 2026-09-30 | 161 | 713 |
| 2026-10-01 | 168 | 1031 |
| 2026-10-02 | 144 | 492 |
| 2026-10-03 | 69 | 448 |
| 2026-10-04 | 58 | 223 |
| 2026-10-05 | 158 | 1029 |
| 2026-10-06 | 169 | 731 |
| 2026-10-07 | 159 | 792 |
| 2026-10-08 | 161 | 1240 |
| 2026-10-09 | 144 | 223 |
| 2026-10-10 | 64 | 223 |
| 2026-10-11 | 82 | 218 |
| 2026-10-12 | 176 | 913 |
| 2026-10-13 | 165 | 1075 |
| 2026-10-14 | 163 | 1286 |
| 2026-10-15 | 184 | 1285 |
| 2026-10-16 | 145 | 1256 |
| 2026-10-17 | 82 | 1199 |
| 2026-10-18 | 99 | 883 |
| 2026-10-19 | 162 | 0 |
| 2026-10-20 | 165 | 521 |
| 2026-10-21 | 160 | 1106 |
| 2026-10-22 | 162 | 1255 |
| 2026-10-23 | 155 | 1256 |
| 2026-10-24 | 74 | 1256 |
| 2026-10-25 | 94 | 1316 |
| 2026-10-26 | 161 | 1253 |
| 2026-10-27 | 195 | 1190 |
| 2026-10-28 | 170 | 0 |
| Zone (nearest radio) | Mean Bluetooth share | Minutes measured | Motion minutes | Strong minutes |
|---|---|---|---|---|
| monad02 | 0.096 | 0 | 0 | 0 |
| monad03 | 0.392 | 1199 | 30 | 1 |
| monad04 | 0.007 | 1164 | 0 | 0 |
| monad05 | 0.019 | 1199 | 2 | 0 |
| monad06 | 0.108 | 1199 | 12 | 0 |
| monad07 | 0.003 | 1199 | 0 | 0 |
| monad08 | 0.366 | 1176 | 18 | 0 |
| monad09 | 0.002 | 0 | 0 | 0 |
| monad10 | 0.008 | 1169 | 5 | 0 |
Zone shares and zone motion agree as ranks on held-out days (A 0.379 [0.284, 0.480], notebooks/studies/2026-10-26-zone-geometry/); that is co-movement, not a count per zone. JSON: zone index · this day.