Live status · Read the latest
monad-knowledge Wi-Fi sensing lab · FIIT STU
Instrument · what the count rests on

What the headcount is made of.

The app on the previous page prints one number per minute. This page opens the back of the instrument and shows what that number rests on: every measured day on one clock, the four ways of computing a level and how often they agree, the minutes with a known headcount the count map passes through, what an empty floor reads night by night, how often each rule would have cried wolf on a night nobody was there, which receivers raise alarms alone, whether the phones in the room move with the radio reading, and whether a warm node reads differently from a cool one.

Also: each receiver and radio configuration, day against night.

Companion labs in Occupancy

In plain words Pick a day on the calendar and see people per minute: the Wi-Fi room level, calibrated that day against the Bluetooth devices the fleet heard, and fused with them. The people scale is a stated assumption you can move. A gap is a gap; nobody fills it with a zero.

Method for the level panels: Envelope, our transmitter only · Doppler 20–60 Hz, our transmitter only · Delivered-rate collapse · Envelope, every transmitter

Every measured day, on one clock

Per day, for env_pooled: minutes captured, minutes the fleet could score (three or more receivers with a floor), and minutes whose most likely bucket was occupied or high.
Day Captured min Scored min Occupied+ min Span
2026-08-17 477 477 0 16:03–23:59 library time
2026-08-18 512 512 0 00:00–23:59 library time
2026-08-19 643 643 203 00:00–10:42 library time
2026-08-23 269 269 57 00:32–05:00 library time
2026-08-25 578 577 455 08:32–19:39 library time
2026-08-26 660 660 476 08:31–21:01 library time
2026-08-27 887 887 10 02:02–23:59 library time
2026-08-28 774 774 133 00:00–20:59 library time
2026-08-29 415 415 122 10:32–18:14 library time
2026-08-30 68 68 9 16:53–18:00 library time
2026-08-31 552 552 39 11:24–21:45 library time
2026-09-01 602 602 309 10:48–21:44 library time
2026-09-02 788 788 0 05:45–23:59 library time
2026-09-03 652 652 0 00:00–23:59 library time
2026-09-04 879 879 48 00:00–21:44 library time
2026-09-05 533 533 81 04:45–20:34 library time
2026-09-06 583 582 0 02:13–23:59 library time
2026-09-07 645 645 0 00:00–23:59 library time
2026-09-08 784 784 4 00:00–23:59 library time
2026-09-09 712 712 0 00:00–21:44 library time
2026-09-10 414 137 16 05:24–21:45 library time
2026-09-11 489 421 3 02:20–23:59 library time
2026-09-12 262 0 0 00:00–09:56 library time
2026-09-14 272 272 161 17:13–21:44 library time
2026-09-24 843 843 515 04:40–23:59 library time
2026-09-25 692 692 299 00:00–21:44 library time
2026-09-26 969 969 18 04:47–23:59 library time
2026-09-27 609 609 6 00:00–23:59 library time
2026-09-28 534 534 129 00:00–23:59 library time
2026-09-29 355 355 5 00:00–06:44 library time
2026-09-30 299 299 126 04:32–21:45 library time
2026-10-01 403 403 163 04:32–21:45 library time
2026-10-02 491 491 106 04:32–23:59 library time
2026-10-03 360 360 0 00:00–06:45 library time
2026-10-04 135 134 0 04:31–06:45 library time
2026-10-05 403 403 192 04:32–21:44 library time
2026-10-06 195 195 56 04:31–07:45 library time
2026-10-07 255 255 74 04:31–21:45 library time
2026-10-08 615 614 156 00:15–21:44 library time
2026-10-09 135 135 17 04:30–06:44 library time
2026-10-10 135 135 0 04:30–06:44 library time
2026-10-11 135 135 0 04:30–06:44 library time
2026-10-12 376 376 165 04:30–21:45 library time
2026-10-13 88 88 0 22:32–23:59 library time
2026-10-14 299 299 6 00:00–23:59 library time
2026-10-15 211 211 0 00:00–03:30 library time
2026-10-16 179 179 0 00:47–03:45 library time
2026-10-17 578 578 16 00:48–21:45 library time
2026-10-18 343 343 0 00:47–07:15 library time
2026-10-20 493 493 387 13:33–21:45 library time
2026-10-21 36 36 0 00:49–03:25 library time
2026-10-22 180 180 0 00:46–03:45 library time
2026-10-23 179 179 0 00:47–03:45 library time
2026-10-24 179 179 0 00:47–03:45 library time
2026-10-25 179 179 0 00:47–03:45 library time
2026-10-26 179 179 0 00:47–03:45 library time

JSON: days · agreement · nights · false alarms · receivers · bystanders · temperature · episodes