What the headcount is made of.
The app on the previous page prints one number per minute. This page opens the back of the instrument and shows what that number rests on: every measured day on one clock, the four ways of computing a level and how often they agree, the minutes with a known headcount the count map passes through, what an empty floor reads night by night, how often each rule would have cried wolf on a night nobody was there, which receivers raise alarms alone, whether the phones in the room move with the radio reading, and whether a warm node reads differently from a cool one.
Also: each receiver and radio configuration, day against night.
Companion labs in Occupancy
Method for the level panels: Envelope, our transmitter only · Doppler 20–60 Hz, our transmitter only · Delivered-rate collapse · Envelope, every transmitter
Temperature against the empty floor
Per receiver-hour, the node temperature from the fleet export beside the hour's median raw statistic (dB), its level and its time-in-session. The fit is a slope in dB per degree over certified-empty hours with a bootstrap over nights, and a second slope against time-in-session. Hours within a night are serially dependent, so there is no p-value and the interval is over nights.
| Receiver | Hours | Nights | Temp range (°C) | dB per °C | 5–95 % | dB per hour in session | 5–95 % |
|---|---|---|---|---|---|---|---|
| monad02 | 105 | 23 | 29.5 | +0.0087 | +0.0012 to +0.0286 | -0.0120 | -0.3743 to +0.4458 |
| monad03 | 120 | 27 | 24.9 | +0.0068 | -0.0339 to +0.0188 | +0.4034 | +0.0962 to +0.6899 |
| monad04 | 129 | 28 | 27.4 | -0.0012 | -0.0048 to +0.0258 | -0.1990 | -0.5739 to +0.3438 |
| monad05 | 133 | 29 | 5.6 | -0.0052 | -0.0365 to +0.0261 | +0.1607 | -0.3795 to +0.7458 |
| monad06 | 116 | 26 | 6.7 | +0.0250 | +0.0047 to +0.0530 | +0.2244 | -0.1586 to +0.6049 |
| monad07 | 122 | 28 | 6.2 | +0.1071 | -0.0105 to +0.2571 | +0.4506 | -0.3048 to +1.4734 |
| monad08 | 121 | 27 | 6.2 | -0.0057 | -0.0367 to +0.0253 | +0.2646 | -0.0258 to +0.6076 |
| monad09 | 99 | 21 | 7.1 | +0.0073 | -0.0497 to +0.0399 | +0.8158 | -0.0934 to +2.0752 |
| monad10 | 116 | 26 | 5.7 | +0.0212 | -0.0140 to +0.0507 | +0.1864 | -0.2666 to +0.5565 |
JSON: days · agreement · nights · false alarms · receivers · bystanders · temperature · episodes