Ledger · one capture session
monad02_rate-ladder-48_20260902-070341
monad02, profile rate-ladder-48,
to
(57 minutes),
6 segments.
Unclaimed.
Counts and yields
| Records | 2,217,799 |
|---|---|
| Frames the radio saw | 2,245,937 |
| Empty records | 56,668 |
| useful_yield | 0.9622 |
| capture_yield | 0.9875 |
| Empty share | 0.0256 |
| Mean rate | 654.3 Hz |
| Bytes | 1,552,460,708 |
| Band / channel / width | 5 GHz / 48 / HT20 |
Quote useful_yield: (records − empty records) ÷ frames the radio saw. capture_yield counts an all-zero record as delivered. A low capture_yield on 2.4 GHz is DSSS/CCK traffic that yields no channel estimate, not a quiet channel. Both are derived ratios from two independent counters and exceed 1.0 on some sessions; the counts are exact, the ratios are not.
State
| Sealed | no |
|---|---|
| Decoded | undecoded (0 of 6 segments) |
| Projected note | yes |
| Integrity flags | unsealed |
| Run id | lib-rate-ladder-48-day-2026-09-02-07 |
| csid | 0.2.0 |
Record classes
No record class: the lake has not decoded this session's frames, so nothing is known about what the channel carried.