Parameter sweep
01KXK7Z083W6N6K2NEX1350YZZ
exp-csi-crowd · 12 runs · 2026-07-15T15:57
Archive snapshot, as of 17 h ago — the run corpus is rebuilt once a day, so this page is not a live reading. The fleet panel is the live one; it refreshes every 30 s.
Parameter axes
| Axis | Values | Cardinality |
|---|---|---|
| doppler.mode | cfr | 1 |
| dt | 0.05 | 1 |
| experiment | csi-link-resplan-16157 | 1 |
| floor | resplan-16157-floor-0 | 1 |
| geometry | from_floor | 1 |
| radio.bandwidth_hz | 40000000 | 1 |
| radio.carrier_freq_hz | 5000000000 | 1 |
| radio.max_depth | 3 | 1 |
| radio.num_subcarriers | 242 | 1 |
| scenario.agent_clearance_cm | 3 | 1 |
| scenario.agent_radius_m | 0.2 | 1 |
| scenario.desired_speed_m_s | 1.34 | 1 |
| scenario.duration_units | 1200 | 1 |
| scenario.groups | [{'arrival_window_units': [0, 1100], 'goal_region': 'east', 'n_agents': 40, 'name': 'west-east', 'spawn_region': 'west', 'target_subtype': None}] | 1 |
| scenario.intensity | 1, 2, 3, 4 | 4 |
| scenario.kind | groups | 1 |
| scenario.model | avm | 1 |
| scenario.seed | 0, 1, 2 | 3 |
| scenario.stuck_timeout_s | 20 | 1 |
| scenario.time_gap_s | 1.06 | 1 |
| trajectory_frame_stride | 10 | 1 |
Runs
| Run | Date | Gate | Wall-clock |
|---|---|---|---|
| PTQMQ3JB | 2026-07-15 | ✓ | 20.4 s |
| NB6VBJ9Z | 2026-07-15 | ✓ | 15.0 s |
| 1DNNF9DD | 2026-07-15 | ✓ | 12.9 s |
| 5MQP2V3W | 2026-07-15 | ✓ | 20.6 s |
| W1R3PCMT | 2026-07-15 | ✓ | 23.7 s |
| EQNJRBYW | 2026-07-15 | ✓ | 19.9 s |
| 52B1VSFF | 2026-07-15 | ✓ | 26.9 s |
| PTJV4HX0 | 2026-07-15 | ✓ | 27.5 s |
| H0S1SGWS | 2026-07-15 | ✓ | 25.7 s |
| F1R83MS5 | 2026-07-15 | ✓ | 34.2 s |
| CDQ2HND3 | 2026-07-15 | ✓ | 33.9 s |
| 7YA624Z9 | 2026-07-15 | ✓ | 33.0 s |