Parameter sweep
01KXK72VQ9MD81D77J709MW9VC
exp-csi-crowd · 1 run · 2026-07-15T15:42
Archive snapshot, as of 18 h ago — the run corpus is rebuilt once a day, so this page is not a live reading. The fleet panel is the live one; it refreshes every 30 s.
Parameter axes
| Axis | Values | Cardinality |
|---|---|---|
| doppler.mode | cfr | 1 |
| dt | 0.05 | 1 |
| experiment | csi-link-resplan-7421-graded | 1 |
| floor | resplan-7421-floor-0 | 1 |
| geometry | from_floor | 1 |
| radio.bandwidth_hz | 40000000 | 1 |
| radio.carrier_freq_hz | 5000000000 | 1 |
| radio.max_depth | 3 | 1 |
| radio.num_subcarriers | 242 | 1 |
| scenario.agent_clearance_cm | 3 | 1 |
| scenario.agent_radius_m | 0.2 | 1 |
| scenario.desired_speed_m_s | 1.34 | 1 |
| scenario.duration_units | 1200 | 1 |
| scenario.groups | [{'arrival_window_units': [0, 1100], 'goal_region': 'east', 'n_agents': 40, 'name': 'west-east', 'spawn_region': 'west', 'target_subtype': None}] | 1 |
| scenario.intensity | 3 | 1 |
| scenario.kind | groups | 1 |
| scenario.model | avm | 1 |
| scenario.seed | 0 | 1 |
| scenario.stuck_timeout_s | 20 | 1 |
| scenario.time_gap_s | 1.06 | 1 |
| trajectory_frame_stride | 10 | 1 |
Runs
| Run | Date | Gate | Wall-clock |
|---|---|---|---|
| 3G0F5H6T | 2026-07-15 | ✓ | 43.2 s |