Parameter sweep
01KXJRMT3QTXX5PTGPZKSHB27K
exp-csi-crowd · 24 runs · 2026-07-15T11:29
Archive snapshot, as of 3 h ago — the run corpus is rebuilt once a day, so this page is not a live reading. The fleet panel is the live one; it refreshes every 30 s.
Parameter axes
| Axis | Values | Cardinality |
|---|---|---|
| doppler.mode | cfr | 1 |
| dt | 0.05 | 1 |
| experiment | csi-link-resplan-12439-multiroom | 1 |
| floor | resplan-12439-floor-0 | 1 |
| geometry | from_floor | 1 |
| radio.bandwidth_hz | 20000000 | 1 |
| radio.carrier_freq_hz | 5000000000 | 1 |
| radio.max_depth | 3 | 1 |
| radio.num_subcarriers | 52 | 1 |
| scenario.agent_clearance_cm | 3 | 1 |
| scenario.agent_radius_m | 0.2 | 1 |
| scenario.desired_speed_m_s | 1.34 | 1 |
| scenario.duration_units | 1500 | 1 |
| scenario.kind | seek_and_occupy | 1 |
| scenario.model | avm | 1 |
| scenario.n_agents | 8, 16, 24, 32 | 4 |
| scenario.seed | 0, 1, 2, 3, 4, 5 | 6 |
| scenario.spawn_bbox_cm | [1900, 0, 2489, 1857] | 1 |
| scenario.stuck_timeout_s | 20 | 1 |
| scenario.target_subtype | seat | 1 |
| scenario.time_gap_s | 1.06 | 1 |
| trajectory_frame_stride | 10 | 1 |
Runs
The sweep's runs are not in the current atlas snapshot.