Parameter sweep
01KXBX1WN7WHKRQ04WKJPYA4M5
exp-csi-crowd · 1 run · 2026-07-12T19:32
Archive snapshot, as of 18 h ago — the run corpus is rebuilt once a day, so this page is not a live reading. The fleet panel is the live one; it refreshes every 30 s.
Parameter axes
| Axis | Values | Cardinality |
|---|---|---|
| body.body_loss_db | 5 | 1 |
| body.body_radius_m | 0.2 | 1 |
| doppler.mode | cfr | 1 |
| dt | 0.05 | 1 |
| experiment | csi-link-resplan-12439-multiroom | 1 |
| floor | resplan-12439-floor-0 | 1 |
| geometry | from_floor | 1 |
| impairment_profile.cfo_hz | 200 | 1 |
| impairment_profile.iq_amp_imbalance_db | 0.3 | 1 |
| impairment_profile.iq_phase_imbalance_deg | 2 | 1 |
| impairment_profile.n_bits | 10 | 1 |
| impairment_profile.phase_noise_deg_rms | 1 | 1 |
| impairment_profile.seed | 0 | 1 |
| impairment_profile.snr_db | 30 | 1 |
| impairment_profile.sto_samples | 0.5 | 1 |
| radio.carrier_freq_hz | 5000000000 | 1 |
| radio.max_depth | 3 | 1 |
| radio.num_rx_ant | 1 | 1 |
| radio.num_subcarriers | 52 | 1 |
| radio.num_tx_ant | 1 | 1 |
| scenario.agent_clearance_cm | 5 | 1 |
| scenario.agent_radius_m | 0.1 | 1 |
| scenario.duration_units | 3600 | 1 |
| scenario.kind | seek_and_occupy | 1 |
| scenario.n_agents | 3 | 1 |
| scenario.seed | 0 | 1 |
| scenario.spawn_bbox_cm | [1900, 0, 2489, 1857] | 1 |
| scenario.target_subtype | seat | 1 |
| seed | 0 | 1 |
| trajectory_frame_stride | 10 | 1 |
Runs
| Run | Date | Gate | Wall-clock |
|---|---|---|---|
| KJPYA4M6 | 2026-07-12 | ✓ | 231.5 s |